Yes even when the NRL is broadcast on a Sunday night in prime time as opposed to the Saturday afternoon AFL broadcast.

Oh and where is Rugby League's supposed ratings blockbuster - State of Origin? Most Australians wouldn't know or care apparently.
The top shows since 2001
http://blogs.smh.com.au/entertainment/a ... 02630.html
Based on OzTAM's audience estimates for the mainland capitals. Series figures are for the most watched episode of the year.
1 Tennis: Aus Open final - Hewitt v Safin 2005 (7) 4.04 million
2 Rugby World Cup final 2003 (7) 4.01 million
3 Commonwealth Games Opening Ceremony 2006 (9) 3.56m
4 AFL Grand Final 2005 (10) 3.39m
5 Australian Idol Final Verdict 2004 (10) 3.35m
6 Australian Idol final 2003 (10) 3.30 m
7 AFL Grand Final 2006 (10) 3.15m
8 The Block auction 2003 (9) 3.11 m
9 September 11 reportage, September 12, 2001 (9, 7, ABC) 3.10 m
10 Wimbledon day 14 2001 (9) 3.04 m
11 AFL grand final 2003 (10) 2.96 m
12 Big Brother winner announced 2004 (10) 2.86m
13 Australian Idol Live from Opera House 2004 (10) 2.86 m
14 AFL Grand Final 2004 (10) 2.80 m
15 Beaconsfield miners interview 2006 (9) 2.79m
16 Big Brother finale 2001 (10) 2.78 m
17 The National IQ Test 2002 (9) 2.78 m
18 Tennis: Australian Open men's final 2006 (7) 2.75 m
19 Commonwealth Games Closing Ceremony 2006 (9) 2.74m
20 World Cup Soccer final 2002 (9) 2.70 m
21 Australia Unites: Reach out to Asia 2005 (7,9,10) 2.67m
22 Dancing With The Stars 4, finale, 2006 (7) 2.66m
23 AFL grand final 2002 (10) 2.62 m
24 AFL grand final 2001 (7) 2.60 m
25 NRL: Grand Final 2005 (9) 2.57 m
26 Seven news Sunday 2004 (7) 2.56m
27 NRL: Grand Final 2006 (9) 2.56m
28 Friends season finale 2001 (9) 2.54 m
29 World Swimming Championships day 8 2001 (9) 2.51 m
30 Melbourne Cup Race 2005 (7) 2.51m
31 Terri Irwin interview 2006 (9) 2.51m
32 Melbourne Cup race 2002 (7) 2.50 m
32 Rugby World Cup Aus v. Argentina 2003 (7) 2.49 m
33 Rugby World Cup opening ceremony 2003 (7) 2.49 m
34 Desperate Housewives opening 2005 (7) 2.48m
35 Nine Sunday news - Beaconsfield 2006 (9) 2.48m
36 Melbourne Cup race 2004 (7) 2.47m
37 Cricket World Cup final Aus v India 2003 (9) 2.46 m
38 Tennis: Aus Open men's semi-final Hewitt v Roddick 2005 (7) 2.46 m
39 Soccer: Australia beats Uruguay 2005 (SBS) 2.46m
40 Rugby World Cup semi final Aus v NZ 2003 (7) 2.43 m
41 Tennis: Aus Open women's round 4 Molik v Williams 2005 (7) 2.43m
42 Nine News Sunday 2003 (9) 2.42 m
43 Logie Awards 2001 (9) 2.41 m
44 Friends opening 2002 (9) 2.41 m
45 Ten news Sunday -- Bali bombings 2002 (10) 2.40 m
46 World Idol performance show 2003 (10) 2.40 m
47 Steve Irwin memorial service 2006 (ABC, 7, 9, 10) 2.39m
48 Rugby League grand final 2003 (9) 2.35 m
49 60 Minutes 2001 (9) 2.34 m
50 Lost premiere 2005 (7) 2.34 m
51 Dancing With The Stars 2 final 2005 (7) 2.33 m
52 Backyard Blitz 2001 (9) 2.32 m
53 The Biggest Loser finale 2006 (10) 2.31m
54 Big Brother final eviction 2002 (10) 2.30 m
55 World Cup: Aus v Italy 2006 (SBS) 2.30m
56 Athens Olympics Opening Ceremony 2004 (7) 2.29 m
57 The Block II auction 2004 (9) 2.28 m
58 Big Brother winner 2005 (10) 2.28m
59 Friends final 2004 (9) 2.27m
60 Big Brother final eviction 2003 (10) 2.27 m
61 Logie Awards 2004 (9) 2.27 m
62 Logie Arrivals 2006 (9) 2.26m
63 Survivor II: The Australian Outback final 2001 (9) 2.25 m
64 Celebrity Big Brother premiere 2002 (10) 2.25 m
65 Desperate Housewives season 2 opening 2006 (7) 2.25m
66 Melbourne Cup race 2003 (7) 2.24 m
67 Popstars 2001 (7) 2.23 m
68 Dancing With The Stars 3 finale 2005 (7) 2.22m.
Top shows so far in 2006: Commonwealth Games Opening (9) 3.5m; AFL Grand Final (10) 3.2m; Games Closing (9) 2.8m; Beaconsfield miners interview (9) 2.8m; Australian Open tennis men's final (7) 2.8 m; Dancing With The Stars final (7) 2.7 m; Terri Irwin interview (9) 2.5m; Nine Sunday News -- Beaconsfield (9) 2.5 m; Biggest Loser finale (10) 2.3m; Aus v Italy Word Cup match (SBS) 2.3m; Desperate Housewives opening (7) 2.2m; Cricket 20/20 Aus v South Africa 2.2m; Dancing With The Stars opening 2.2m; Aus v Japan World Cup match 2.2m; House final ep 2.1m, Lost opening (7) 2.1m; Border Security (7) 2.1m; State of Origin III 2.0m; Croatia v Australia World Cup match 2.0m; Prison Break premiere (7) 1.9m.