Round 16 - as at 00:00 AM, 01/07/13
NRL Premiership Ladder
W L D B PD Pts
1 Rabbitohs 13 2 0 1 177 28
2 Roosters 11 4 0 1 145 24
3 Storm 10 4 1 1 95 23
4 Sea Eagles 7 6 1 2 67 19
5 Titans 8 7 0 1 17 18
6 Sharks 7 7 0 2 -16 18
7 Bulldogs 8 7 0 1 -23 18
8 Knights 7 8 0 1 71 16
9 Panthers 6 8 0 2 36 16
10 Warriors 7 8 0 1 -64 16
11 Raiders 7 8 0 1 -66 16
12 Broncos 6 9 0 1 -5 14
13 Cowboys 6 9 0 1 -17 14
14 Tigers 6 9 0 1 -157 14
15 Dragons 5 10 0 1 -79 12
Battle royal to make the final series...... =D> =D> =D>
16 Eels 3 11 0 2 -181 10
Look at the fight for the top 8.....................
AFL
Round 14 - as at 00:00 AM, 30/06/13
P W D L % Pts
1 Hawthorn 13 12 0 1 144.98 24
2 Geelong 13 11 0 2 128.85 22
3 Essendon 13 10 0 3 129.51 20
4 Sydney 13 9 1 3 131.15 19
5 Fremantle 13 9 1 3 124.55 19
6 Richmond 13 9 0 4 124.39 18
7 Port Adelaide 13 8 0 5 118.17 16
8 Collingwood 13 8 0 5 104.79 16
Top 8 already decided.................
9 Carlton 13 6 0 7 113.90 12
10 West Coast 13 6 0 7 110.02 12
11 Adelaide 13 6 0 7 105.72 12
12 North Melbourne 13 5 0 8 114.25 10
13 Gold Coast 13 5 0 8 90.94 10
14 Brisbane 13 4 0 9 74.34 8
15 St Kilda 13 3 0 10 85.61 6
16 Bulldogs 13 3 0 10 75.19 6
17 Melbourne 13 2 0 11 54.01 4
18 Greater Western Sydney 13 0 0 13 50.16 0
Read more:
http://www.foxsports.com.au/AFL#ixzz2XwBcllfm
what does the AFL do about this situation.....................
