Despite a premiership followed by a grand final appearence, they can still only just get over 100,000 a week...
Considering all the money, promotion and advertising getting pumped into the Swans, its obvious the people don't care...
Compare their ratings to the SOO in Melbourne where more than three times as many people watched a match which the people of Melb have no direct involvement in...
Make the most of this TV deal AFL, there is only one way you are heading..
Its not like there is anything else on either to tempt away viewers.... a repeat of Shrek and the woeful Wallabies on channel 7...

The game gets beaten by a REPEAT of Top Gear on SBS, and their old nemesis the Iron Chef is still on their heels....

http://blogs.smh.com.au/sit/
1SHREK -RPT Nine 1,334,000 376,000 371,000 264,000 187,000 136,000
2 SEVEN NEWS - SAT Seven 1,281,000 353,000 353,000 245,000 173,000 157,000
3 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,241,000 367,000 397,000 217,000 137,000 123,000
4 NINE NEWS SATURDAY Nine 1,150,000 301,000 380,000 214,000 154,000 102,000
5 THE GREAT OUTDOORS Seven 1,060,000 312,000 303,000 234,000 120,000 90,000
6 PRIMEVAL Nine 1,037,000 351,000 232,000 227,000 123,000 103,000
7 SATURDAY NIGHT AFL Ten 841,000 117,000 387,000 97,000 114,000 126,000
10 THE BILL ABC 691,000 217,000 182,000 139,000 54,000 99,000
13 SATURDAY AFTERNOON AFL Ten 615,000 58,000 246,000 48,000 178,000 85,000
19 GREAT COMEDY CLASSICS Seven 497,000 385,000 112,000
22 SEVEN'S R.U: AUS V WALES Seven 462,000 208,000 47,000 150,000 23,000 33,000
24 TOP GEAR RPT SBS 453,000 131,000 144,000 70,000 52,000 55,000
29 IRON CHEF SBS 296,000 96,000 82,000 39,000 35,000 43,000
(OzTAM preliminary estimates, mainland capitals)