Crowds - 2023

Australian Football news and discussion.
Fred
Coach
Coach
Posts: 9294
Joined: Mon Dec 05, 2011 9:13 am
Team: Collingwood
Location: Gold Coast
Has thanked: 96 times
Been liked: 156 times

Re: Crowds - 2023

Post by Fred »

How do you factor in magic round with double headers and such?
Veni, vidi, vici
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

Quolls2019 wrote: Wed Sep 06, 2023 2:13 pm
Battle of Sydney

Date Day Team AttendanceRnd Code Stadium
27/8/23 Sunday Swans 41,753 24 AFL SCG
25/4/23 Tuesday Roosters 40,191 8 NRL Allianz
26/3/23 Sunday Swans 37,052 2 AFL SCG
17/3/23 Friday Roosters 36,639 3 NRL Allianz
26/5/23 Friday Swans 36,310 11 AFL SCG
1/9/23 Friday Rabbitohs 36,263 27 NRL Accor
7/4/23 Friday Bulldogs 35,211 6 NRL Accor
12/8/23 Saturday Swans 33,911 22 AFL SCG
12/6/23 Monday Bulldogs 33,866 15 NRL Accor
30/6/23 Friday Swans 32,098 16 AFL SCG
8/4/23 Saturday Swans 31,686 4 AFL SCG
29/4/23 Saturday Swans 31,675 7 AFL SCG
24/6/23 Saturday Swans 31,367 15 AFL SCG
8/6/23 Thursday Swans 30,123 13 AFL SCG
13/5/23 Saturday Swans 28,927 9 AFL SCG
10/4/23 Monday Tigers 28,611 6 NRL Accor
16/4/23 Sunday Eels 27,655 7 NRL Commbank
19/5/23 Friday Rabbitohs 27,432 12 NRL Allianz
13/7/23 Thursday Swans 26,221 18 AFL SCG
10/6/23 Saturday Roosters 23,610 15 NRL Allianz
6/8/23 Sunday Eels 23,596 23 NRL Commbank
26/8/23 Saturday Roosters 22,521 26 NRL Allianz
8/7/23 Saturday Eels 21,696 19 NRL Commbank
23/7/23 Sunday Panthers 21,525 21 NRL Bluebet
24/8/23 Thursday Panthers 21,525 26 NRL Bluebet
2/9/23 Saturday Panthers 21,525 27 NRL Bluebet
17/6/23 Saturday Eels 21,296 16 NRL Commbank
13/5/23 Saturday Rabbitohs 21,013 11 NRL Accor
30/3/23 Thursday Roosters 20,866 5 NRL Allianz
29/7/23 Saturday Panthers 20,694 22 NRL Bluebet
8/4/23 Saturday Panthers 20,312 6 NRL Bluebet
12/5/23 Friday Panthers 20,255 11 NRL Bluebet
18/8/23 Friday Eels 20,076 25 NRL Commbank
4/8/23 Friday Panthers 19,953 23 NRL Bluebet
20/4/23 Thursday Rabbitohs 19,548 8 NRL Accor
24/6/23 Saturday Panthers 18,589 17 NRL Bluebet
25/3/23 Saturday Rabbitohs 18,379 4 NRL Accor
2/7/23 Sunday Sea Eagles 17,385 18 NRL 4 Pines
10/6/23 Saturday Dragons 17,357 15 NRL Netstrata
2/3/23 Thursday Eels 17,301 1 NRL Commbank
4/3/23 Saturday Sea Eagles 17,278 1 NRL 4 Pines
3/3/23 Friday Panthers 17,125 1 NRL Bluebet
15/7/23 Saturday Bulldogs 17,103 20 NRL Belmore
4/6/23 Sunday Panthers 16,912 14 NRL Bluebet
10/3/23 Friday Eels 16,663 2 NRL Commbank
1/9/23 Friday Sea Eagles 16,503 27 NRL 4 Pines
1/4/23 Saturday Dragons 16,472 5 NRL Win
19/3/23 Sunday Bulldogs 16,404 3 NRL Belmore
23/3/23 Thursday Eels 16,342 4 NRL Commbank
11/03/23 Saturday Roosters 16,267 2 NRL Allianz
8/7/2023 Saturday Rabbitohs 16,166 19 NRL Accor
28/4/23 Friday Eels 15,875 9 NRL Commbank
26/3/23 Sunday Dragons 15,126 4 NRL Netstrata
29/7/23 Saturday Dragons 14,872 22 NRL Win
26/5/23 Friday Eels 14,810 13 NRL Commbank
5/3/23 Sunday Tigers 14,667 1 NRL Leichhardt
9/6/23 Friday Sea Eagles 14,598 15 NRL 4 Pines
12/5/23 Friday Bulldogs 14,295 11 NRL Accor
9/3/23 Thursday Panthers 13,906 2 NRL Bluebet
12/8/23 Saturday Roosters 13,704 24 NRL Allianz
14/4/23 Friday Sea Eagles 13,572 7 NRL 4 Pines
16/3/23 Thursday Sea Eagles 13,363 3 NRL 4 Pines
25/6/23 Sunday Roosters 13,326 17 NRL Allianz
15/7/23 Saturday Sea Eagles 13,240 20 NRL 4 Pines
12/3/23 Sunday Tigers 13,214 2 NRL Leichhardt
27/8/23 Sunday Bulldogs 13,074 26 NRL Accor
4/3/23 Saturday Sharks 12,757 1 NRL Pointsbet
3/9/23 Sunday Sharks 12,750 27 NRL Pointsbet
16/7/23 Sunday Eels 12,599 20 NRL Commbank
27/5/23 Saturday Rabbitohs 12,382 13 NRL Accor
3/6/23 Saturday Sharks 12,318 14 NRL Pointsbet
20/5/23 Saturday Tigers 12,247 12 NRL Leichhardt
3/8/23 Thursday Roosters 12,197 23 NRL SCG
22/4/23 Saturday Bulldogs 12,148 8 NRL Accor
15/7/23 Saturday Roosters 12,021 20 NRL SCG
18/6/23 Sunday Sharks 11,901 16 NRL Pointsbet
14/4/23 Friday Sharks 11,489 7 NRL Pointsbet
25/6/23 Sunday Rabbitohs 11,262 17 NRL Accor
31/3/23 Friday Rabbitohs 11,239 5 NRL Accor
2/6/23 Friday Tigers 11,201 14 NRL Campbelltown
2/7/23 Sunday Bulldogs 11,004 18 NRL Accor
2/4/23 Sunday Sharks 10,878 5 NRL Pointsbet
21/5/23 Sunday Bulldogs 10,815 12 NRL Accor
23/7/23 Sunday Sharks 10,634 21 NRL Pointsbet
14/5/23 Sunday Sea Eagles 10,358 11 NRL 4 Pines
29/6/23 Thursday Sharks 10,267 18 NRL Pointsbet
2/9/23 Saturday Dragons 10,137 27 NRL Netstrata
29/4/23 Saturday Sea Eagles 10,107 9 NRL 4 Pines
10/8/23 Thursday Sea Eagles 10,102 24 NRL 4 Pines
23/4/23 Sunday Tigers 10,033 8 NRL Campbelltown
11/8/23 Friday Sharks 9,753 24 NRL Pointsbet
4/6/23 Sunday Giants 9,723 12 AFL Giants
1/4/23 Saturday Giants 9,691 3 AFL Giants
2/4/23 Sunday Bulldogs 9,626 5 NRL Accor
7/7/23 Friday Dragons 9,369 19 NRL Win
23/6/23 Friday Dragons 9,275 17 NRL Win
19/8/23 Saturday Panthers 9,245 25 NRL Commbank
6/7/23 Thursday Tigers 9,215 19 NRL Commbank
1/4/23 Saturday Sea Eagles 9,024 5 NRL Glen Willows
17/6/23 Saturday Giants 8,633 14 AFL Giants
17/6/23 Saturday Tigers 8,516 16 NRL Campbelltown
19/8/23 Saturday Dragons 8,326 25 NRL Win
19/3/23 Sunday Giants 8169 1 AFL Giants
27/4/23 Thursday Sharks 8,148 9 NRL Pointsbet
21/5/23 Sunday Giants 7,508 10 AFL Giants
20/7/23 Thursday Dragons 7,246 21 NRL Win

Averages

Swans 32,829
Rabbitohs 19,298
Eels 18,901
Panthers 18,464
Bulldogs 17,355
Tigers 13,463
Sea Eagles 13,230
Dragons 12,020
Roosters 10,574
Sharks 10,081
Giants 8,745

Giants in Manuka 10,175


Grounds

Accor 18,524
Allianz 23,840
Commbank17,413
SCG AFL 32,829
SCG NRL 12,109
Roosters 10,574 8-[

and
you want to talk about... " having no faith in figures " ... you stupid fumbling halfwit :lol: :lol: :lol: :rofl: :rofl: :lol: :lol: :(/ :(/ :(/ :(/

the Roosters figures for 2023
overall average
21,135
at Allianz
23,840
at the SCG
12,109

again
for the love of god , get something right ... you fumbling moron [-X [-X [-X [-X [-X [-X
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

the Dolphins averaged
32,250 at Suncorp
if they played all their matches there thats what they would have averaged ... 2nd in Brisbane & QLD
for a team that spent most of the 2nd half of the season in the bottom 4 , beating the paddle pop wions who were top 4 all year & finished 2nd is pretty amazing

the Broncos averaged over 36,000 at Suncorp
if they weren't kicked off there for 3 games they would have averaged close to 38,000
their highest average ever at Suncorp & their highest average since 1994
wow

the cowboys didn't make the finals
& didn't play one game at their preferred Sat night 7.30pm time slot all season & still averaged 19,175

the Titans also didn't make the finals , played several games at 6pm friday & thursday nights & amazingly still averaged 17,054 on the GC

the NRL
untouchable in QLD =D =D =D =D =D =D
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

skinnywhitewankerballs figures for the Midgets & thuns need to be taken with a grain of salt

they're false &
they're misleading

when nearly everyone attending is there to support the away team every game & they are comically inflated as well , the figures are irrelevant

the game from dumbourne's latest expansion teams are struggling for supporters to the point of crisis
like

despite all the hand outs ,leg ups & gearing of this sleazy smoke & mirrors comp

one is playing a final this weekend & , they'll be more attention paid to NRLW matches in Sydney
& the other mob have never been near a finals match
its hilarious :cool:
User avatar
Quolls2019
Coach
Coach
Posts: 1805
Joined: Mon Jul 01, 2019 1:20 pm
Team: North Melbourne
Location: Melbourne
Has thanked: 44 times
Been liked: 119 times

Re: Crowds - 2023

Post by Quolls2019 »

Fred wrote: Wed Sep 06, 2023 4:38 pm
How do you factor in magic round with double headers and such?
Don’t count the magic round for either code, and then only the actual home ground games (and accor, scg and allianz for sydney nrl), except for the Dolphins that have 2 “home” grounds.
There are lies, damn lies and then there are ratings.
Rugby league, Australias most popular game in some of North Eastern Australia.
User avatar
Quolls2019
Coach
Coach
Posts: 1805
Joined: Mon Jul 01, 2019 1:20 pm
Team: North Melbourne
Location: Melbourne
Has thanked: 44 times
Been liked: 119 times

Re: Crowds - 2023

Post by Quolls2019 »

truthbomber wrote: Wed Sep 06, 2023 5:22 pm
Quolls2019 wrote: Wed Sep 06, 2023 2:13 pm
Battle of Sydney

Date Day Team AttendanceRnd Code Stadium
27/8/23 Sunday Swans 41,753 24 AFL SCG
25/4/23 Tuesday Roosters 40,191 8 NRL Allianz
26/3/23 Sunday Swans 37,052 2 AFL SCG
17/3/23 Friday Roosters 36,639 3 NRL Allianz
26/5/23 Friday Swans 36,310 11 AFL SCG
1/9/23 Friday Rabbitohs 36,263 27 NRL Accor
7/4/23 Friday Bulldogs 35,211 6 NRL Accor
12/8/23 Saturday Swans 33,911 22 AFL SCG
12/6/23 Monday Bulldogs 33,866 15 NRL Accor
30/6/23 Friday Swans 32,098 16 AFL SCG
8/4/23 Saturday Swans 31,686 4 AFL SCG
29/4/23 Saturday Swans 31,675 7 AFL SCG
24/6/23 Saturday Swans 31,367 15 AFL SCG
8/6/23 Thursday Swans 30,123 13 AFL SCG
13/5/23 Saturday Swans 28,927 9 AFL SCG
10/4/23 Monday Tigers 28,611 6 NRL Accor
16/4/23 Sunday Eels 27,655 7 NRL Commbank
19/5/23 Friday Rabbitohs 27,432 12 NRL Allianz
13/7/23 Thursday Swans 26,221 18 AFL SCG
10/6/23 Saturday Roosters 23,610 15 NRL Allianz
6/8/23 Sunday Eels 23,596 23 NRL Commbank
26/8/23 Saturday Roosters 22,521 26 NRL Allianz
8/7/23 Saturday Eels 21,696 19 NRL Commbank
23/7/23 Sunday Panthers 21,525 21 NRL Bluebet
24/8/23 Thursday Panthers 21,525 26 NRL Bluebet
2/9/23 Saturday Panthers 21,525 27 NRL Bluebet
17/6/23 Saturday Eels 21,296 16 NRL Commbank
13/5/23 Saturday Rabbitohs 21,013 11 NRL Accor
30/3/23 Thursday Roosters 20,866 5 NRL Allianz
29/7/23 Saturday Panthers 20,694 22 NRL Bluebet
8/4/23 Saturday Panthers 20,312 6 NRL Bluebet
12/5/23 Friday Panthers 20,255 11 NRL Bluebet
18/8/23 Friday Eels 20,076 25 NRL Commbank
4/8/23 Friday Panthers 19,953 23 NRL Bluebet
20/4/23 Thursday Rabbitohs 19,548 8 NRL Accor
24/6/23 Saturday Panthers 18,589 17 NRL Bluebet
25/3/23 Saturday Rabbitohs 18,379 4 NRL Accor
2/7/23 Sunday Sea Eagles 17,385 18 NRL 4 Pines
10/6/23 Saturday Dragons 17,357 15 NRL Netstrata
2/3/23 Thursday Eels 17,301 1 NRL Commbank
4/3/23 Saturday Sea Eagles 17,278 1 NRL 4 Pines
3/3/23 Friday Panthers 17,125 1 NRL Bluebet
15/7/23 Saturday Bulldogs 17,103 20 NRL Belmore
4/6/23 Sunday Panthers 16,912 14 NRL Bluebet
10/3/23 Friday Eels 16,663 2 NRL Commbank
1/9/23 Friday Sea Eagles 16,503 27 NRL 4 Pines
1/4/23 Saturday Dragons 16,472 5 NRL Win
19/3/23 Sunday Bulldogs 16,404 3 NRL Belmore
23/3/23 Thursday Eels 16,342 4 NRL Commbank
11/03/23 Saturday Roosters 16,267 2 NRL Allianz
8/7/2023 Saturday Rabbitohs 16,166 19 NRL Accor
28/4/23 Friday Eels 15,875 9 NRL Commbank
26/3/23 Sunday Dragons 15,126 4 NRL Netstrata
29/7/23 Saturday Dragons 14,872 22 NRL Win
26/5/23 Friday Eels 14,810 13 NRL Commbank
5/3/23 Sunday Tigers 14,667 1 NRL Leichhardt
9/6/23 Friday Sea Eagles 14,598 15 NRL 4 Pines
12/5/23 Friday Bulldogs 14,295 11 NRL Accor
9/3/23 Thursday Panthers 13,906 2 NRL Bluebet
12/8/23 Saturday Roosters 13,704 24 NRL Allianz
14/4/23 Friday Sea Eagles 13,572 7 NRL 4 Pines
16/3/23 Thursday Sea Eagles 13,363 3 NRL 4 Pines
25/6/23 Sunday Roosters 13,326 17 NRL Allianz
15/7/23 Saturday Sea Eagles 13,240 20 NRL 4 Pines
12/3/23 Sunday Tigers 13,214 2 NRL Leichhardt
27/8/23 Sunday Bulldogs 13,074 26 NRL Accor
4/3/23 Saturday Sharks 12,757 1 NRL Pointsbet
3/9/23 Sunday Sharks 12,750 27 NRL Pointsbet
16/7/23 Sunday Eels 12,599 20 NRL Commbank
27/5/23 Saturday Rabbitohs 12,382 13 NRL Accor
3/6/23 Saturday Sharks 12,318 14 NRL Pointsbet
20/5/23 Saturday Tigers 12,247 12 NRL Leichhardt
3/8/23 Thursday Roosters 12,197 23 NRL SCG
22/4/23 Saturday Bulldogs 12,148 8 NRL Accor
15/7/23 Saturday Roosters 12,021 20 NRL SCG
18/6/23 Sunday Sharks 11,901 16 NRL Pointsbet
14/4/23 Friday Sharks 11,489 7 NRL Pointsbet
25/6/23 Sunday Rabbitohs 11,262 17 NRL Accor
31/3/23 Friday Rabbitohs 11,239 5 NRL Accor
2/6/23 Friday Tigers 11,201 14 NRL Campbelltown
2/7/23 Sunday Bulldogs 11,004 18 NRL Accor
2/4/23 Sunday Sharks 10,878 5 NRL Pointsbet
21/5/23 Sunday Bulldogs 10,815 12 NRL Accor
23/7/23 Sunday Sharks 10,634 21 NRL Pointsbet
14/5/23 Sunday Sea Eagles 10,358 11 NRL 4 Pines
29/6/23 Thursday Sharks 10,267 18 NRL Pointsbet
2/9/23 Saturday Dragons 10,137 27 NRL Netstrata
29/4/23 Saturday Sea Eagles 10,107 9 NRL 4 Pines
10/8/23 Thursday Sea Eagles 10,102 24 NRL 4 Pines
23/4/23 Sunday Tigers 10,033 8 NRL Campbelltown
11/8/23 Friday Sharks 9,753 24 NRL Pointsbet
4/6/23 Sunday Giants 9,723 12 AFL Giants
1/4/23 Saturday Giants 9,691 3 AFL Giants
2/4/23 Sunday Bulldogs 9,626 5 NRL Accor
7/7/23 Friday Dragons 9,369 19 NRL Win
23/6/23 Friday Dragons 9,275 17 NRL Win
19/8/23 Saturday Panthers 9,245 25 NRL Commbank
6/7/23 Thursday Tigers 9,215 19 NRL Commbank
1/4/23 Saturday Sea Eagles 9,024 5 NRL Glen Willows
17/6/23 Saturday Giants 8,633 14 AFL Giants
17/6/23 Saturday Tigers 8,516 16 NRL Campbelltown
19/8/23 Saturday Dragons 8,326 25 NRL Win
19/3/23 Sunday Giants 8169 1 AFL Giants
27/4/23 Thursday Sharks 8,148 9 NRL Pointsbet
21/5/23 Sunday Giants 7,508 10 AFL Giants
20/7/23 Thursday Dragons 7,246 21 NRL Win

Averages

Swans 32,829
Rabbitohs 19,298
Eels 18,901
Panthers 18,464
Bulldogs 17,355
Tigers 13,463
Sea Eagles 13,230
Dragons 12,020
Roosters 10,574
Sharks 10,081
Giants 8,745

Giants in Manuka 10,175


Grounds

Accor 18,524
Allianz 23,840
Commbank17,413
SCG AFL 32,829
SCG NRL 12,109
Roosters 10,574 8-[

and
you want to talk about... " having no faith in figures " ... you stupid fumbling halfwit :lol: :lol: :lol: :rofl: :rofl: :lol: :lol: :(/ :(/ :(/ :(/

the Roosters figures for 2023
overall average
21,135
at Allianz
23,840
at the SCG
12,109

again
for the love of god , get something right ... you fumbling moron [-X [-X [-X [-X [-X [-X
OMG.
You are correct and I am wrong.
You have instigated a belief that miracles can happen.
I did a maths boo boo, but all corrected now on the original post, with an admission of error, now if only you could do the same.
There are lies, damn lies and then there are ratings.
Rugby league, Australias most popular game in some of North Eastern Australia.
User avatar
Quolls2019
Coach
Coach
Posts: 1805
Joined: Mon Jul 01, 2019 1:20 pm
Team: North Melbourne
Location: Melbourne
Has thanked: 44 times
Been liked: 119 times

Re: Crowds - 2023

Post by Quolls2019 »

truthbomber wrote: Wed Sep 06, 2023 5:33 pm
the Dolphins averaged
32,250 at Suncorp
if they played all their matches there thats what they would have averaged ... 2nd in Brisbane & QLD
for a team that spent most of the 2nd half of the season in the bottom 4 , beating the paddle pop wions who were top 4 all year & finished 2nd is pretty amazing

the Broncos averaged over 36,000 at Suncorp
if they weren't kicked off there for 3 games they would have averaged close to 38,000
their highest average ever at Suncorp & their highest average since 1994
wow

the cowboys didn't make the finals
& didn't play one game at their preferred Sat night 7.30pm time slot all season & still averaged 19,175

the Titans also didn't make the finals , played several games at 6pm friday & thursday nights & amazingly still averaged 17,054 on the GC

the NRL
untouchable in QLD =D =D =D =D =D =D
Tis a pity I cannot include a paste of a graph of the Dolphins attendances at Suncorp, it paints a different picture and it’s not pretty.

If an admin can enlighten me on how to paste here, it would be appreciated.
There are lies, damn lies and then there are ratings.
Rugby league, Australias most popular game in some of North Eastern Australia.
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

Quolls2019 wrote: Thu Sep 07, 2023 11:32 am
truthbomber wrote: Wed Sep 06, 2023 5:22 pm
Quolls2019 wrote: Wed Sep 06, 2023 2:13 pm
Battle of Sydney

Date Day Team AttendanceRnd Code Stadium
27/8/23 Sunday Swans 41,753 24 AFL SCG
25/4/23 Tuesday Roosters 40,191 8 NRL Allianz
26/3/23 Sunday Swans 37,052 2 AFL SCG
17/3/23 Friday Roosters 36,639 3 NRL Allianz
26/5/23 Friday Swans 36,310 11 AFL SCG
1/9/23 Friday Rabbitohs 36,263 27 NRL Accor
7/4/23 Friday Bulldogs 35,211 6 NRL Accor
12/8/23 Saturday Swans 33,911 22 AFL SCG
12/6/23 Monday Bulldogs 33,866 15 NRL Accor
30/6/23 Friday Swans 32,098 16 AFL SCG
8/4/23 Saturday Swans 31,686 4 AFL SCG
29/4/23 Saturday Swans 31,675 7 AFL SCG
24/6/23 Saturday Swans 31,367 15 AFL SCG
8/6/23 Thursday Swans 30,123 13 AFL SCG
13/5/23 Saturday Swans 28,927 9 AFL SCG
10/4/23 Monday Tigers 28,611 6 NRL Accor
16/4/23 Sunday Eels 27,655 7 NRL Commbank
19/5/23 Friday Rabbitohs 27,432 12 NRL Allianz
13/7/23 Thursday Swans 26,221 18 AFL SCG
10/6/23 Saturday Roosters 23,610 15 NRL Allianz
6/8/23 Sunday Eels 23,596 23 NRL Commbank
26/8/23 Saturday Roosters 22,521 26 NRL Allianz
8/7/23 Saturday Eels 21,696 19 NRL Commbank
23/7/23 Sunday Panthers 21,525 21 NRL Bluebet
24/8/23 Thursday Panthers 21,525 26 NRL Bluebet
2/9/23 Saturday Panthers 21,525 27 NRL Bluebet
17/6/23 Saturday Eels 21,296 16 NRL Commbank
13/5/23 Saturday Rabbitohs 21,013 11 NRL Accor
30/3/23 Thursday Roosters 20,866 5 NRL Allianz
29/7/23 Saturday Panthers 20,694 22 NRL Bluebet
8/4/23 Saturday Panthers 20,312 6 NRL Bluebet
12/5/23 Friday Panthers 20,255 11 NRL Bluebet
18/8/23 Friday Eels 20,076 25 NRL Commbank
4/8/23 Friday Panthers 19,953 23 NRL Bluebet
20/4/23 Thursday Rabbitohs 19,548 8 NRL Accor
24/6/23 Saturday Panthers 18,589 17 NRL Bluebet
25/3/23 Saturday Rabbitohs 18,379 4 NRL Accor
2/7/23 Sunday Sea Eagles 17,385 18 NRL 4 Pines
10/6/23 Saturday Dragons 17,357 15 NRL Netstrata
2/3/23 Thursday Eels 17,301 1 NRL Commbank
4/3/23 Saturday Sea Eagles 17,278 1 NRL 4 Pines
3/3/23 Friday Panthers 17,125 1 NRL Bluebet
15/7/23 Saturday Bulldogs 17,103 20 NRL Belmore
4/6/23 Sunday Panthers 16,912 14 NRL Bluebet
10/3/23 Friday Eels 16,663 2 NRL Commbank
1/9/23 Friday Sea Eagles 16,503 27 NRL 4 Pines
1/4/23 Saturday Dragons 16,472 5 NRL Win
19/3/23 Sunday Bulldogs 16,404 3 NRL Belmore
23/3/23 Thursday Eels 16,342 4 NRL Commbank
11/03/23 Saturday Roosters 16,267 2 NRL Allianz
8/7/2023 Saturday Rabbitohs 16,166 19 NRL Accor
28/4/23 Friday Eels 15,875 9 NRL Commbank
26/3/23 Sunday Dragons 15,126 4 NRL Netstrata
29/7/23 Saturday Dragons 14,872 22 NRL Win
26/5/23 Friday Eels 14,810 13 NRL Commbank
5/3/23 Sunday Tigers 14,667 1 NRL Leichhardt
9/6/23 Friday Sea Eagles 14,598 15 NRL 4 Pines
12/5/23 Friday Bulldogs 14,295 11 NRL Accor
9/3/23 Thursday Panthers 13,906 2 NRL Bluebet
12/8/23 Saturday Roosters 13,704 24 NRL Allianz
14/4/23 Friday Sea Eagles 13,572 7 NRL 4 Pines
16/3/23 Thursday Sea Eagles 13,363 3 NRL 4 Pines
25/6/23 Sunday Roosters 13,326 17 NRL Allianz
15/7/23 Saturday Sea Eagles 13,240 20 NRL 4 Pines
12/3/23 Sunday Tigers 13,214 2 NRL Leichhardt
27/8/23 Sunday Bulldogs 13,074 26 NRL Accor
4/3/23 Saturday Sharks 12,757 1 NRL Pointsbet
3/9/23 Sunday Sharks 12,750 27 NRL Pointsbet
16/7/23 Sunday Eels 12,599 20 NRL Commbank
27/5/23 Saturday Rabbitohs 12,382 13 NRL Accor
3/6/23 Saturday Sharks 12,318 14 NRL Pointsbet
20/5/23 Saturday Tigers 12,247 12 NRL Leichhardt
3/8/23 Thursday Roosters 12,197 23 NRL SCG
22/4/23 Saturday Bulldogs 12,148 8 NRL Accor
15/7/23 Saturday Roosters 12,021 20 NRL SCG
18/6/23 Sunday Sharks 11,901 16 NRL Pointsbet
14/4/23 Friday Sharks 11,489 7 NRL Pointsbet
25/6/23 Sunday Rabbitohs 11,262 17 NRL Accor
31/3/23 Friday Rabbitohs 11,239 5 NRL Accor
2/6/23 Friday Tigers 11,201 14 NRL Campbelltown
2/7/23 Sunday Bulldogs 11,004 18 NRL Accor
2/4/23 Sunday Sharks 10,878 5 NRL Pointsbet
21/5/23 Sunday Bulldogs 10,815 12 NRL Accor
23/7/23 Sunday Sharks 10,634 21 NRL Pointsbet
14/5/23 Sunday Sea Eagles 10,358 11 NRL 4 Pines
29/6/23 Thursday Sharks 10,267 18 NRL Pointsbet
2/9/23 Saturday Dragons 10,137 27 NRL Netstrata
29/4/23 Saturday Sea Eagles 10,107 9 NRL 4 Pines
10/8/23 Thursday Sea Eagles 10,102 24 NRL 4 Pines
23/4/23 Sunday Tigers 10,033 8 NRL Campbelltown
11/8/23 Friday Sharks 9,753 24 NRL Pointsbet
4/6/23 Sunday Giants 9,723 12 AFL Giants
1/4/23 Saturday Giants 9,691 3 AFL Giants
2/4/23 Sunday Bulldogs 9,626 5 NRL Accor
7/7/23 Friday Dragons 9,369 19 NRL Win
23/6/23 Friday Dragons 9,275 17 NRL Win
19/8/23 Saturday Panthers 9,245 25 NRL Commbank
6/7/23 Thursday Tigers 9,215 19 NRL Commbank
1/4/23 Saturday Sea Eagles 9,024 5 NRL Glen Willows
17/6/23 Saturday Giants 8,633 14 AFL Giants
17/6/23 Saturday Tigers 8,516 16 NRL Campbelltown
19/8/23 Saturday Dragons 8,326 25 NRL Win
19/3/23 Sunday Giants 8169 1 AFL Giants
27/4/23 Thursday Sharks 8,148 9 NRL Pointsbet
21/5/23 Sunday Giants 7,508 10 AFL Giants
20/7/23 Thursday Dragons 7,246 21 NRL Win

Averages

Swans 32,829
Rabbitohs 19,298
Eels 18,901
Panthers 18,464
Bulldogs 17,355
Tigers 13,463
Sea Eagles 13,230
Dragons 12,020
Roosters 10,574
Sharks 10,081
Giants 8,745

Giants in Manuka 10,175


Grounds

Accor 18,524
Allianz 23,840
Commbank17,413
SCG AFL 32,829
SCG NRL 12,109
Roosters 10,574 8-[

and
you want to talk about... " having no faith in figures " ... you stupid fumbling halfwit :lol: :lol: :lol: :rofl: :rofl: :lol: :lol: :(/ :(/ :(/ :(/

the Roosters figures for 2023
overall average
21,135
at Allianz
23,840
at the SCG
12,109

again
for the love of god , get something right ... you fumbling moron [-X [-X [-X [-X [-X [-X
OMG.
You are correct and I am wrong.
You have instigated a belief that miracles can happen.
I did a maths boo boo, but all corrected now on the original post, with an admission of error, now if only you could do the same.
why are you surprised ? 8-[

you're never right

& I'm never wrong :cool:
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

Quolls2019 wrote: Thu Sep 07, 2023 11:35 am
truthbomber wrote: Wed Sep 06, 2023 5:33 pm
the Dolphins averaged
32,250 at Suncorp
if they played all their matches there thats what they would have averaged ... 2nd in Brisbane & QLD
for a team that spent most of the 2nd half of the season in the bottom 4 , beating the paddle pop wions who were top 4 all year & finished 2nd is pretty amazing

the Broncos averaged over 36,000 at Suncorp
if they weren't kicked off there for 3 games they would have averaged close to 38,000
their highest average ever at Suncorp & their highest average since 1994
wow

the cowboys didn't make the finals
& didn't play one game at their preferred Sat night 7.30pm time slot all season & still averaged 19,175

the Titans also didn't make the finals , played several games at 6pm friday & thursday nights & amazingly still averaged 17,054 on the GC

the NRL
untouchable in QLD =D =D =D =D =D =D
Tis a pity I cannot include a paste of a graph of the Dolphins attendances at Suncorp, it paints a different picture and it’s not pretty.

If an admin can enlighten me on how to paste here, it would be appreciated.
you can't get anything right
and you can't post a graph :-k

:lol: :lol: :rofl: :rofl: :(/ :(/ :(/ :(/

on fire aren't ya
truthbomber
Banned
Posts: 2072
Joined: Sun Aug 22, 2021 9:57 am
Team: Cobar Roosters
Location: The Ord river
Has thanked: 9 times
Been liked: 57 times

Re: Crowds - 2023

Post by truthbomber »

and anyway

no graph would show anything other then the Phins are easily the 2nd most popular team in Brisbane & QLD
in their 1st year & with a bottom 4 finish

wow fumblers
wow =D =D =D =D =D

they'll challenge for the 8 with the squad they're assembling for 2024 too
bye bye drops & oopsies
bye bye :wave: :wave: :wave: :wave: :wave: :wave:
Post Reply

Who is online

Users browsing this forum: No registered users and 44 guests