To get things started.
Now to the Friday night just gone, as expected, a massive victory for the AFL. Also, hard not to notice the massive drop in viewer numbers for the delayed Friday night NRL game at 9:30pm. My god, a drop of over 300,000 viewers.The Tribal Mind: The TV shows Australia loved
This contains charts of the most watched programs of the 20th and 21st centuries, prepared by David Dale for The Sydney Morning Herald and based on data from OzTAM and ACNielsen. Last updated May 31, 2010.
The top shows since 2001
1 Tennis: Aus Open final - Hewitt v Safin 2005 (7) 4.04 million
2 Rugby World Cup final 2003 (7) 4.01 million
3 MasterChef Australia - Winner Announced 2009 (10) 3.74 million
4 Commonwealth Games Opening Ceremony 2006 (9) 3.56m
5 AFL Grand Final 2005 (10) 3.39m Sydney Swans vs West Coast Eagles
6 Australian Idol final verdict 2004 (10) 3.35m
7 Australian Idol final 2003 (10) 3.30 m
8 AFL Grand Final 2006 (10) 3.15m - Sydney Swans vs West Coast Eagles
9 The Block auction 2003 (9) 3.11 m
10 September 11 reportage, September 12, 2001 (9, 7, ABC) 3.10 m
11 Tennis: Wimbledon day 14 2001 (9) 3.04 m
12 AFL grand final 2003 (10) 2.96 m
13 AFL grand final 2009 (10) 2.70m
14 Big Brother winner announced 2004 (10) 2.86m
15 Australian Idol Live from Opera House 2004 (10) 2.86 m
16 Beijing Olympics opening ceremony 2008 (7) 2.82m
17 AFL Grand Final 2004 (10) 2.80 m
18 Beaconsfield miners interview 2006 (9) 2.79m
19 Big Brother finale 2001 (10) 2.78 m
20 The National IQ Test 2002 (9) 2.78 m
21 Tennis: Australian Open men's final 2006 (7) 2.75 m
22 Commonwealth Games Closing Ceremony 2006 (9) 2.74m
23 Soccer World Cup final 2002 (9) 2.70 m
24 Australia Unites: Reach out to Asia 2005 (7,9,10) 2.67m
25 Melbourne Cup race 2009 (7) 2.67m
26 Dancing With The Stars 4, finale, 2006 (7) 2.66m
27 AFL grand final 2002 (10) 2.62 m
28 AFL grand final 2001 (7) 2.60 m
29 Underbelly: A Tale of Two Cities 2009 (9) 2.58m
30 AFL grand final 2007 (10) 2.57m
31 NRL grand final 2005 (9) 2.57 m
32 Seven news Sunday 2004 (7) 2.56m
33 NRL grand final 2006 (9) 2.56m
34 Friends season finale 2001 (9) 2.54 m
35 Kath and Kim opening episode 2007 (7) 2.52m
36 World Swimming Championships day 8 2001 (9) 2.51 m
37 Melbourne Cup race 2005 (7) 2.51m
38 Terri Irwin interview 2006 (9) 2.51m
39 Melbourne Cup race 2002 (7) 2.50 m
40 AFL Grand Final 2008 (7) 2.49m
41 Rugby World Cup Aus v. Argentina 2003 (7) 2.49 m
42 Rugby World Cup opening ceremony 2003 (7) 2.49 m
43 Desperate Housewives opening 2005 (7) 2.48m
44 Nine Sunday news - Beaconsfield 2006 (9) 2.48m
45 Melbourne Cup race 2004 (7) 2.47m
46 Cricket World Cup final Aus v India 2003 (9) 2.46m
47 Tennis: Aus Open men's semi-final Hewitt v Roddick 2005 (7) 2.46 m
48 Soccer: Australia beats Uruguay 2005 (SBS) 2.46m
49 Rugby league: State of Origin 1 2010 (9) 2.46m
50 Seven news, Beijing Day 3 (7) 2.45m
51 Tennis: Aus Open Men's Final 2007 (7) 2.44m
52 Rugby World Cup semi final Aus v NZ 2003 (7) 2.43 m
53 Tennis: Aus Open women's round 4 Molik v Williams 2005 (7) 2.43m
54 Nine News Sunday 2003 (9) 2.42 m
55 NRL Grand final 2009 (9) 2.42m
56 Logie Awards 2001 (9) 2.41 m
57 Friends opening 2002 (9) 2.41 m
58 Ten news Sunday -- Bali bombings 2002 (10) 2.40 m
59 World Idol performance show 2003 (10) 2.40 m
60 Steve Irwin memorial service 2006 (ABC, 7, 9, 10) 2.39m
61 NRL grand final 2007 (9) 2.39m
62 Cricket: 20/20 match Aus v England 2007 (9) 2.37m
63 NRL grand final 2003 (9) 2.35 m
64 Tennis: Australian Open Men's Final 2010 (7) 2.35m
65 60 Minutes 2001 (9) 2.34 m
66 Lost premiere 2005 (7) 2.34 m
67 Dancing With The Stars 2 final 2005 (7) 2.33 m
68 Election debate 2007 (9, ABC) 2.33m
69 Backyard Blitz 2001 (9) 2.32 m
70 Tennis: Australian Open, Dokic last match 2009 (7) 2.32m
71 Rugby League: State of Origin Match 1 2009 (9) 2.32m
72 The Biggest Loser finale 2006 (10) 2.31m
73 Big Brother final eviction 2002 (10) 2.30 m
74 Soccer World Cup: Aus v Italy 2006 (SBS) 2.30m
75 Athens Olympics Opening Ceremony 2004 (7) 2.29 m
76 The Force debut episode 2006 (7) 2.29 m
77 The Block II auction 2004 (9) 2.28 m
78 Big Brother winner 2005 (10) 2.28m
79 Friends final 2004 (9) 2.27m
80 Melbourne Cup race 2006 (7) 2.27m
81 Big Brother final eviction 2003 (10) 2.27 m
82 Logie Awards 2004 (9) 2.27 m
83 Border Security 2006 (7) 2.27 m
84 The Melbourne Cup race 2008 (7) 2.27m
85 Logie Arrivals 2006 (9) 2.26m
86 Survivor II: The Australian Outback final 2001 (9) 2.25 m
87 Celebrity Big Brother premiere 2002 (10) 2.25 m
88 Desperate Housewives season 2 opening 2006 (7) 2.25m
89 Melbourne Cup race 2003 (7) 2.24 m
90 The Chaser's War on Everything 2007 - APEC episode (ABC) 2.24m
http://blogs.sunherald.com.au/whoweare/ ... ws_au.html
Friday
Seven’s AFL: Rnd 16: West Coast Vs Geelong Seven 873,000 12,000 460,000 10,000 147,000 244,000
Nine’s Live Friday Night Football Nine 687,000 449,000 *** 238,000 *** ***
Nine’s Friday Night Football Nine 237,000 147,000 *** 90,000 *** ***