Ratings Bonanza for Channel 7
Posted: Sat Sep 15, 2007 2:26 pm
With the AFL final shown live last night in all cities, Channel 7 won the ratings in every market. Fantastic result espcially in Sydney and Brisbane with no Swans or Lions competiting. The footy even rated better than the cricket in Sydney and Brisbane with Australia playing. C'mon Channel 7, give us Friday night footy live every week.
David Dale's daily media report, updated 10 am Saturday
Channel Seven has some consolation as it prepares to pay News Limited $23.5 million for legal costs incurred in the case Seven lost about football rights. At least the footy that Seven does have is doing brilliantly, even in Sydney. Look at the numbers for last night -- and it's only the beginning of finals season.
Seven is currently averaging 31.2 per cent of the week's prime time audience, with Nine on 25.4 per cent, Ten on 22.2, ABC on 16.2, and SBS on 5.0. Not even the first biffo semi-final tonight will help Nine nationally, though it could make Nine a winner in Sydney. For the rest of us, there's the semi final of Doctor Who.
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN'S AFL: SEMI-FINAL 2: WEST COAST V COLLINGWOOD Seven 1,636,000 156,000 762,000 115,000 223,000 380,000
2 SEVEN NEWS Seven 1,396,000 367,000 363,000 263,000 147,000 256,000
3 BETTER HOMES AND GARDENS Seven 1,281,000 444,000 512,000 205,000 121,000
4 NINE NEWS Nine 1,180,000 320,000 390,000 242,000 139,000 89,000
5 A CURRENT AFFAIR Nine 1,097,000 296,000 406,000 202,000 108,000 84,000
6 TODAY TONIGHT Seven 1,040,000 327,000 356,000 223,000 134,000
7 HOME AND AWAY Seven 996,000 418,000 335,000 243,000
8 TEMPTATION Nine 995,000 247,000 394,000 185,000 103,000 67,000
9 ABC NEWS ABC 942,000 254,000 328,000 192,000 101,000 66,000
10 MOTORWAY PATROL Nine 898,000 242,000 314,000 191,000 67,000 83,000
16 NEIGHBOURS Ten 686,000 178,000 222,000 128,000 92,000 66,000
20 ALFIE Ten 637,000 192,000 184,000 110,000 78,000 73,000
21 IT'S ME OR THE DOG FRI Ten 627,000 179,000 199,000 102,000 69,000 79,000
26 2007 TWENTY20 CRICKET WORLD CUP - AUSTRALIA V ENGLAND Nine 440,000 127,000 125,000 51,000 67,000 70,000
(OzTAM preliminary estimates, mainland capitals)