AFL playing more games in new markets than ever before, yet still averaging about double the NRL!eelofwest wrote:AFL crowds dropingXman wrote:With a few poor weeks to come the average will plummet again.eelofwest wrote:Really whats up with you idiots taking threads of topic, start a new thread or use a current thread if you going to do that Okay thankyou.
Anyways Crowds for NRL up on last years =D> =D>
After round 8 2012 Crowd = 1,139.001 Average 64 games = 17796.890
After round 8 2011 Crowd = 1,106.060 Average 64 games = 17282.187
After round 8 2010 Crowd = 1,149.052 Average 64 games = 17953.937
After round 8 2009 Crowd = 1,097.513 Average 64 games = 17148.640
After round 8 2008 Crowd = 1,064.420 Average 61 games = 17449.508
http://stats.rleague.com/rl/crowds/summary.html
AFL
After round 5 2012 Crowd = 1,564.230 Average 45 games = 34760.666
After round 5 2011 Crowd = 1,489.495 Average 40 games = 37237.375
After round 5 2010 Crowd = 1,574.241 Average 40 games = 39356.025
After round 5 2009 Crowd = 1,488.832 Average 40 games = 37220.800
NRL crowds rising AFL dropping =D>

NRL static in their own heartland.
