Page 30 of 49
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 10:58 am
				by Beaussie
				SEVEN’S AFL: FRIDAY NIGHT FOOTBALL	Channel 7	577,000	28,000	318,000	25,000	129,000	77,000
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL	Channel 7	328,000	43,000	172,000	15,000	48,000	50,000
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 12:11 pm
				by pussycat
				LOL , what was your excuse last night????????????????????
AFL: 3 games: Back to Back to Back. No Overlap whatsoever.
NRL: 3 games: Back to Back to Back. No Overlap whatsoever.
eeeeeeeeeasy  
  
  
 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 12:16 pm
				by NlolRL
				Errr we our rated you overall
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 12:30 pm
				by pussycat
				Not on PTV you didn't.
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 1:24 pm
				by AFLcrap1
				Who will win the ratings for the week 
9 games for each code .
I think it's a safe bet to get on RL winning by at least 3 million .
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 1:29 pm
				by pussycat
				172k in Melbourne  

  ,   is this the lowest ever Melbourne FTA ratings for the AFL????
the AFL were out rated by the Rugby Union last night 
  
  
 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 3:52 pm
				by NlolRL
				pussycat wrote: Sun Jun 10, 2018 12:30 pm 
yet overall we did. Games always rate lower on STV when simulcast on FTA
 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 3:54 pm
				by NlolRL
				pussycat wrote: Sun Jun 10, 2018 1:29 pm
172k in Melbourne  

  ,   is this the lowest ever Melbourne FTA ratings for the AFL????
the AFL were out rated by the Rugby Union last night 
  
  
 
bottom 4 Melbourne team getting pantsed on a lower rating Saturday night. Those ratings still compare to a typical game of NRL for Sydney  

 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 3:54 pm
				by NlolRL
				AFLcrap1 wrote: Sun Jun 10, 2018 1:24 pm
Who will win the ratings for the week 
9 games for each code .
I think it's a safe bet to get on RL winning by at least 3 million .
 
Your point is SOO rates well................genius
 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 5:29 pm
				by leeroy*NRL*
				How can you compare friday nights constantly
When the NRL has 
Thursday night frequently 
Friday 6pm game
Friday 8pm game...
there is no dount about it
AFL gloss the Friday night games
IN Melbourne 
Its known if your team plays the Friday Night
Your playing in the BIG TIME
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 5:35 pm
				by AFLcrap1
				Because It's all he has .
Ratings are tanking .
So he's like a broken record .
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 5:47 pm
				by leeroy*NRL*
				Indeed true..
In a H & A season
There has to be a game that is the highlight of the round..
For AFL its Friday Night 
Just like NFL 
sunday / monday night football
Is huge
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 6:25 pm
				by NlolRL
				leeroy*NRL* wrote: Sun Jun 10, 2018 5:47 pm
Indeed true..
In a H & A season
There has to be a game that is the highlight of the round..
For AFL its Friday Night 
Just like NFL 
sunday / monday night football
Is huge
 
and Friday night is the highlight of the NRL's round given it's consistently the highest rating, and on average this year, has better performing teams than the AFL
 
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 6:56 pm
				by pussycat
				I wonder how far your ratings will be down after this round LOL's?
			 
			
					
				Re: 2018 - Australian Football TV Ratings - AFL, AFL Womens etc
				Posted: Sun Jun 10, 2018 7:19 pm
				by NlolRL
				pussycat wrote: Sun Jun 10, 2018 6:56 pm
I wonder how far your ratings will be down after this round LOL's?
 
err, we beat you head to head on Friday night and will again tomorrow