Heres a list of the 30 Biggest Rugby League international attendances ( all nations )
1992 Oct 24th Great Britain 6 Australia 10 D. Hale London 73,631
1932 Jun 6th Australia 6 England 8 W. Neill Sydney 70,204
1962 Jun 9th Australia 12 Great Britain 31 D. Lawler Sydney 70,174
1958 Jun 14th Australia 25 Great Britain 8 D. Lawler Sydney 68,777
1958 Jul 19th Australia 17 Great Britain 40 J. Casey Sydney 68,720
1955 Jun 11th Australia 20 France 8 D. Lawler Sydney 67,748
1954 Jul 17th Australia 20 Great Britain 16 D. Lawler Sydney 67,577
1951 Jul 21st Australia 14 France 35 T. McMahon Jnr Sydney 67,009
1995 Oct 28th Australia 16 England 8 S. Cummings London 66,540
1954 Jun 12th Australia 37 Great Britain 12 D. Lawler Sydney 65,884
1946 Jun 17th Australia 8 England 8 T. McMahon Jnr Sydney 64,527
1936 Jun 19th Australia 24 England 8 L. Deane Sydney 63,920
1966 Jul 23rd Australia 19 Great Britain 14 C. Pearce Sydney 63,503
1955 Jul 23rd Australia 5 France 8 J. Casey Sydney 62,458
1968 May 25th Australia 25 Great Britain 10 J. Percival Sydney 62,256
1970 Jul 4th Australia 17 Great Britain 21 D. Lancashire Sydney 61,258
1970 Jun 20th Australia 7 Great Britain 28 D. Lancashire Sydney 60,962
1951 Jun 11th Australia 15 France 26 T. McMahon Jnr Sydney 60,160
1957 Jun 17th Australia 31 Great Britain 6 V. Belsham Sydney 58,655
1966 Jun 25th Australia 13 Great Britain 17 J. Bradley Sydney 57,962
1994 Oct 22nd Great Britain 8 Australia 4 G. Annesley London 57,034
1952 Jun 9th Australia 25 New Zealand 13 G. Bishop Sydney 56,326
1948 May 29th Australia 19 New Zealand 21 T. McMahon Jnr Sydney 55,866
1974 Jul 20th Australia 22 Great Britain 18 K. Page Sydney 55,505
1914 Jun 29th Australia 12 England 7 T. McMahon Snr Sydney 55,000
1990 Oct 27th Great Britain 19 Australia 12 A. Sablayrolles London 54,569
1968 Jun 10th Australia 20 France 2 J. Percival Sydney 54,290
1936 Jul 18th Australia 7 England 12 L. Deane Sydney 53,546
1986 Oct 25th Great Britain 16 Australia 38 J. Rascagneres Old Trafford 50,583
1957 Jun 15th France 5 Great Britain 23 D. Lawler Sydney 50,077
1924 Jun 23rd Australia 3 England 22 T. McMahon Snr Sydney 50,005
what a Glorious History our great game has , some of the greatest sporting battles our Country has seen
Rugby League in the 50's & 60's ..... was Australias biggest international sport
bigger then Cricket ... Rugby Union , & Soccer
& well another sport doesn't even make the list

......tell me... would all the international AFL games ever played .. in the last 150 years
equal the attendance of just 1.... 1 of the above 30 RL Internationals
the competitiveness started to die in the early 70's & the focus turned to Club football
will we ever see the glory of Rugby League Test Football return to the halcion days
I say yes ...
With the ever growing Strength & rise of NZ RL , the battles between the Kiwis & Kangaroos will surpass the Bledisloe Cup for importance as far as Australians are concerned in the coming decade
& the English will rise again too off the back of more & more of their best playing in the NRL
yes .. the attendances above will again be a regular occurance in RL , & this on top of SOO & the Mighty NRL domestic competition
there is not a sport in the country that is as diverse & a sport that offers so much to its fans
meanwhile back in flogball land
we'll have the famous melbourne suburbs of collington beating essenwood ,
richkilda defeating footsthorn
year after F'ing boring F'ing year ............yay
](./images/smilies/eusa_wall.gif)