Page 118 of 185
					
				Re: The No.1 Football Code In Australia
				Posted: Sat Oct 11, 2014 11:34 pm
				by leagueiscrap
				sydneyfc wrote:AFLcrap1 wrote:lol@buttsniffing wrote:Dickhead how is Qld Australias' second most populated state.You have obviously played the game you love lol And its not a pimple on the arse of union in NZ. You aint real smart hey.Rugby league number one in no country.
 
Another clueless derper .
RL is the national sport of PNG & last I heard they were a country.
 
and.....soccer is the national sport of san marino
praise jesus  
 
LIC makes an interesting point that i never thought of before, in almost every country where rugby league co-exists with rugby union, more often or not, union is the more popular of the two - often by a long way
the only country that i can think of that bucks that trend is australia  

 
sorry sydneyfc but NSW and QLD does not represent Australia.
the NRL's real interest has been inflated by a few billionaire NRL fans who were busy competing in a dick measuring contest.
as their pathetic crowds, participation rates, membership & sponsorship levels explains it all 

 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sat Oct 11, 2014 11:39 pm
				by sydneyfc
				leagueiscrap wrote:sydneyfc wrote:AFLcrap1 wrote:lol@buttsniffing wrote:Dickhead how is Qld Australias' second most populated state.You have obviously played the game you love lol And its not a pimple on the arse of union in NZ. You aint real smart hey.Rugby league number one in no country.
 
Another clueless derper .
RL is the national sport of PNG & last I heard they were a country.
 
and.....soccer is the national sport of san marino
praise jesus  
 
LIC makes an interesting point that i never thought of before, in almost every country where rugby league co-exists with rugby union, more often or not, union is the more popular of the two - often by a long way
the only country that i can think of that bucks that trend is australia  

 
sorry sydneyfc but NSW and QLD does not represent Australia.
the NRL's real interest has been inflated by a few billionaire NRL fans who were busy competing in a dick measuring contest.
as their pathetic crowds, participation rates, membership & sponsorship levels explains it all 

 
but but...the waiders got 
72 MILL IN DA BANK    
 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sat Oct 11, 2014 11:49 pm
				by lol@buttsniffing
				And expect the gap in those union countries to get a hell of a lot bigger now they have an Olympic gold medal to chase
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:28 am
				by AFLcrap1
				sydneyfc wrote:AFLcrap1 wrote:lol@buttsniffing wrote:Dickhead how is Qld Australias' second most populated state.You have obviously played the game you love lol And its not a pimple on the arse of union in NZ. You aint real smart hey.Rugby league number one in no country.
 
Another clueless derper .
RL is the national sport of PNG & last I heard they were a country.
 
and.....soccer is the national sport of san marino
praise jesus  
 
LIC makes an interesting point that i never thought of before, in almost every country where rugby league co-exists with rugby union, more often or not, union is the more popular of the two - often by a long way
the only country that i can think of that bucks that trend is australia  

 
Are you serious.
RL is the national sport of PNG.
It leaves every other sport for dead.
Seriously why do you mob post when you don't have a clue about a topic,you just make it up as you go.
 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:33 am
				by ParraEelsNRL
				leagueiscrap wrote:AFLcrap1 wrote:lol@buttsniffing wrote:Dickhead how is Qld Australias' second most populated state.You have obviously played the game you love lol And its not a pimple on the arse of union in NZ. You aint real smart hey.Rugby league number one in no country.
 
Another clueless derper .
RL is the national sport of PNG & last I heard they were a country.
 
again a country where union is popular as well. is there a country where league is played where union is not popular 

 
Union is almost not even bothered with in PNG bahahahah have a look at their results you knob.
 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:36 am
				by lol@buttsniffing
				Ok we will concede PNG :_<>  :_<>  Good luck with that.
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:37 am
				by ParraEelsNRL
				lol@buttsniffing wrote:And expect the gap in those union countries to get a hell of a lot bigger now they have an Olympic gold medal to chase
 
More bullshit from the fumblers, this is the gold coast Union 7's, but but but dey r in da olimpikz games and all the rl playing nations of which union is supposedly the biggest anyway will swallow rl and all it's players up.
You're a fucking dickhead!

 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:40 am
				by lol@buttsniffing
				Ummm that picture is taken in Australia,I think the argument was all other countries but Australia. Keep up man
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:40 am
				by ParraEelsNRL
				Union is dying and nz ain't gonna save it.
It is the actual code that relies on Billionaires and Millionaires, ever had a look at French and Pom rah rah?
Fmd, a few years back the top division in the England rah rah club game was something like 60 million pounds in debt, they make their money from Internationals, yet the product is garbage, look at the crowds dropping all over the Southern hemisphere not just for the club game, but their bread and butter Internationals.
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 12:42 am
				by ParraEelsNRL
				lol@buttsniffing wrote:Ummm that picture is taken in Australia,I think the argument was all other countries but Australia. Keep up man
 
PNG was mentioned, you didn't like that one either.
English Rugby League gets more money than the S15 and A League out here in Australia.
 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 1:01 am
				by lol@buttsniffing
				If im not mistaken A league is the world game and that gets just a little bit more than league in England lol Don't compare revenue between those two games internationally,thats just silly. And European union gets a shitload more than league overseas. So you are only reinforcing our point.Apart from PNG and Australia where does league dominate world football or union? Simple anwer,nowhere
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 1:10 am
				by ParraEelsNRL
				WTF?
Of course it does dopey.
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 1:11 am
				by ParraEelsNRL
				lol@buttsniffing wrote:If im not mistaken A league is the world game and that gets just a little bit more than league in England lol Don't compare revenue between those two games internationally,thats just silly. And European union gets a shitload more than league overseas. So you are only reinforcing our point.Apart from PNG and Australia where does league dominate world football or union? Simple anwer,nowhere
 
Unions biggest TV deal you typical bullshit artist is under a 3rd what the AFL and NRL get, idiot!
 
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 1:12 am
				by ParraEelsNRL
				Any of you drones actually put something in here factual?
			 
			
					
				Re: The No.1 Football Code In Australia
				Posted: Sun Oct 12, 2014 1:18 am
				by lol@buttsniffing
				Heres another league fan that has a problem with the written word.Where else but Australia and PNG do you get it but Australia and PNG does rugby league dominate either the world game or union. Do I have to type it slower so you understand. Simple answer,nowhere. That is a fact.