AFL Ladder round 18
P W D L % Pts
1 Hawthorn 17 15 0 2 142.44 30
2 Geelong 17 14 0 3 136.85 28
3 Essendon 17 13 0 4 124.45 26
4 Sydney 16 12 1 3 142.26 25
5 Fremantle 17 12 1 4 122.80 25
6 Richmond 16 11 0 5 118.05 22
7 Collingwood 17 11 0 6 110.68 22
8 Carlton 17 9 0 8 112.99 18
9 Port Adelaide 16 9 0 7 108.66 18
10 North Melbourne 17 7 0 10 122.81 14
11 West Coast 16 7 0 9 104.30 14
12 Adelaide 17 7 0 10 100.86 14
13 Brisbane 16 7 0 9 82.40 14
14 Gold Coast 17 6 0 11 88.13 12
15 Bulldogs 16 4 0 12 76.90 8
16 St Kilda 17 3 0 14 79.18 6
17 Melbourne 17 2 0 15 52.62 4
18 Greater Western Sydney 17 0 0 17 51.34 0
Read more:
http://www.foxsports.com.au/AFL#ixzz2aI6QiPsw
Look at this table........................................utter joke....top 8 already decided.........
Meanwhile 15th place beat 1st place last week in the NRL................ =D> =D> =D>
NRL round 20
W L D B PD Pts
1 Rabbitohs 15 3 0 2 218 34
2 Roosters 13 4 0 2 221 30
3 Storm 11 5 1 2 88 27
4 Sea Eagles 10 6 1 2 145 25
5 Bulldogs 10 8 0 2 38 24
6 Raiders 10 8 0 2 -40 24
7 Knights 9 8 0 2 95 22
8 Sharks 9 8 0 2 -41 22
9 Panthers 8 9 0 2 47 20
10 Titans 8 10 0 2 -51 20
11 Warriors 8 9 0 2 -71 20
12 Broncos 7 11 0 2 -36 18
13 Cowboys 6 12 0 2 -47 16
14 Dragons 6 12 0 2 -115 16
15 Tigers 6 11 0 2 -181 16
16 Eels 3 15 0 2 -270 10
Read more:
http://www.foxsports.com.au/league#ixzz2aI7jew00
Look at these tables............................The evenness of the NRL still streaks ahead of the AFL..............
